# MicroJob vs S7Stap

The clearest difference is in-app purchases: MicroJob at none against S7Stap's 9. MicroJob also leads on iOS requirement (7.0 vs 12.0). S7Stap's advantage is device support. On price there is nothing between them.

Both are free to download. S7Stap sells 9 in-app purchases, starting at $9.99 per month. MicroJob asks for nothing beyond the download.

## The numbers

| Metric | MicroJob | S7Stap |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | **No** | Yes |
| Ads | — | No |
| Update frequency | — | Every 3 weeks |
| Size | 7 MB | 181 MB |
| Requires iOS | **7.0** | 12.0 |
| Devices | — | **iPhone, iPad, iPod** |
| Age rating | 4+ | 4+ |
| Developer | [ONOFFLINE s.r.o.](https://appshunter.io/developer/953940374) | [S7S SYSTEM SEVEN CORP.](https://appshunter.io/developer/1769754022) |

## What reviewers say

### MicroJob

[App page](https://appshunter.io/ios/app/microjob/id884069687)

**In-app purchases:** none


### S7Stap

[App page](https://appshunter.io/ios/app/s7stap/id6748904152)

**Features:** macOS Compatibility

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Advanced | $9.99 | per month |
| Business | $12.99 | per month |
| Elite | $19.99 | per month |
| Advanced 3 Months | $29.99 | per 3 months |
| Premium 3 Months | $38.99 | per 3 months |
| Elite 3 Months | $59.99 | per 3 months |
| Advanced 12 Months | $89.99 | per year |
| Premium 12 Months | $116.99 | per year |
| Elite 12 Months | $179.99 | per year |


## Frequently asked questions

### Is MicroJob free?

MicroJob is free to download, with no in-app purchases.

### Is S7Stap free?

S7Stap is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
