# 米拍摄影 vs 灵感拍

The clearest difference is in-app purchases: 灵感拍 at none against 米拍摄影's 10. 灵感拍 also leads on iOS requirement (12.0 vs 15.0). On price, ads and device support there is nothing between them.

Both are free to download. 米拍摄影 sells 10 one-off in-app purchases. 灵感拍 asks for nothing beyond the download.

## The numbers

| Metric | 米拍摄影 | 灵感拍 |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.6 (14 ratings)](https://appshunter.io/ios/app/id954773545/reviews)** | — |
| Number of ratings | **14** | — |
| Positive reviews | 75.0% of reviews | — |
| In-app purchases | Yes | **No** |
| Ads | No | No |
| Update frequency | Every 3 weeks | — |
| Size | 84 MB | 27 MB |
| Requires iOS | 15.0 | **12.0** |
| Devices | iPhone, iPod | **iPhone, iPad, iPod** |
| Age rating | 17+ | 17+ |
| Developer | [Mi Pai (Chengdu)  Visual Technology Co., Ltd](https://appshunter.io/developer/954773544) | [思源 娄](https://appshunter.io/developer/1790666018) |

## What reviewers say

### 米拍摄影

[App page](https://appshunter.io/ios/app/id954773545)

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 米拍付费服务9.9元档 | $0.99 | one-time |
| 米拍付费服务49元档 | $6.99 | one-time |
| 米拍付费服务199元档 | $29.99 | one-time |
| 米拍付费服务259元档 | $39.99 | one-time |
| 米拍付费服务299元档 | $39.99 | one-time |
| 米拍付费服务499元档 | $69.99 | one-time |
| 米拍付费服务699元档 | $99.99 | one-time |
| 米拍付费服务999元档 | $149.99 | one-time |
| 米拍付费服务1999元档 | $299.99 | one-time |
| 米拍付费服务2999元档 | $399.99 | one-time |


### 灵感拍

[App page](https://appshunter.io/ios/app/id6740696299)

**In-app purchases:** none


## Frequently asked questions

### Is 米拍摄影 free?

米拍摄影 is free to download, with in-app purchases available.

### Is 灵感拍 free?

灵感拍 is free to download, with no in-app purchases.

### Do 米拍摄影 or 灵感拍 have ads?

Neither 米拍摄影 nor 灵感拍 shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
