# Deep Field vs MusicVerse

The clearest difference is rating: MusicVerse at 4.8 against Deep Field's 4.3. MusicVerse also leads on update cadence (monthly vs every 4 months) and review sentiment (94% vs 78%). Deep Field's advantage is in-app purchases (none vs 36) and ads (none vs shown). On price, device support and iOS requirement there is nothing between them.

Both are free to download. MusicVerse sells 36 in-app purchases, starting at $1.99 per month. Deep Field asks for nothing beyond the download.

MusicVerse holds the better App Store score, 4.8 against 4.3. That said, the two scores are not equally well evidenced: MusicVerse has 156 ratings behind it against 15, so its average is the more settled of the two. Written reviews point the same way: 78% of Deep Field's written reviews are positive against 94% of MusicVerse's.

Deep Field ships an update every 4 months, MusicVerse monthly. Both last shipped on September 17, 2026.

## The numbers

| Metric | Deep Field | MusicVerse |
| --- | --- | --- |
| Price | Free | Free |
| Rating | [4.3 (15 ratings)](https://appshunter.io/ios/app/deep-field/id970046487/reviews) | **[4.8 (156 ratings)](https://appshunter.io/ios/app/musicverse/id1545133633/reviews)** |
| Number of ratings | 15 | **156** |
| Positive reviews | 77.8% of reviews | **94.1% of reviews** |
| In-app purchases | **No** | Yes |
| Ads | **No** | Yes |
| Update frequency | Every 4 months | **Monthly** |
| Monetization | **Free** | Free with in-app purchases |
| Size | 63 MB | 79 MB |
| Requires iOS | 13.4 | **13.0** |
| Devices | iPhone, iPod | iPhone, iPod |
| Age rating | 4+ | 4+ |
| Developer | [Music Productions, Ltd.](https://appshunter.io/developer/970046486) | [MusicVerse Inc.](https://appshunter.io/developer/1545133635) |

## What reviewers say

### Deep Field

[App page](https://appshunter.io/ios/app/deep-field/id970046487)

Experience a musical performance inspired by space exploration and the Hubble Telescope. This app complements a live show and offers further details about its accompanying film.

**Highlights:** Inspired by Hubble Space Telescope, Live performance companion, Information on accompanying film, Created by Eric Whitacre

**In-app purchases:** none


### MusicVerse

[App page](https://appshunter.io/ios/app/musicverse/id1545133633)

Discover and enjoy a vast library of Adventist hymns, Christian songs, and uplifting music. Create playlists, save favorites, and share with friends. Support mission projects and spread the gospel through your listening experience.

**Highlights:** Vast library of Adventist hymns and Christian songs, Search filters by genre, artist, album, song, Create custom playlists, Save favorite tracks, Share music with friends and family, Support mission projects through listening

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (36)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Premium Subscription | $1.99 | per month |
| Premium Subscription | $1.99 | per month |
| Premium Subscription | $2.99 | per month |
| Premium Subscription | $3.99 | per month |
| Premium Subscription | $3.99 | per month |
| Premium Subscription | $4.99 | per month |
| Premium Subscription | $5.99 | per month |
| Premium Subscription | $6.99 | per month |
| Premium Subscription | $7.99 | per month |
| Premium Subscription | $9.99 | per month |
| Premium Subscription | $10.99 | per month |
| Premium Subscription | $10.99 | per month |
| Premium Subscription | $14.99 | per month |
| Premium Subscription | $19.99 | per month |
| Premium Subscription | $39.99 | per month |
| Premium Subscription | $49.99 | per month |
| One-Time Premium Subscription | $1.99 | one-time |
| One-Time Premium Subscription | $2.99 | one-time |
| One-Time Premium Subscription | $3.99 | one-time |
| One-Time Premium Subscription | $4.99 | one-time |
| One-Time Premium Subscription | $9.99 | one-time |
| One-Time Premium Subscription | $10.99 | one-time |
| 100 Credits | $11.99 | one-time |
| One-Time Premium Subscription | $12.99 | one-time |
| One-Time Premium Subscription | $13.99 | one-time |
| One-Time Premium Subscription | $14.99 | one-time |
| One-Time Premium Subscription | $19.99 | one-time |
| 200 Credits | $23.99 | one-time |
| One-Time Premium Subscription | $29.99 | one-time |
| One-Time Premium Subscription | $39.99 | one-time |
| One-Time Premium Subscription | $49.99 | one-time |
| 500 Credits | $59.99 | one-time |
| One-Time Premium Subscription | $99.99 | one-time |
| One-Time Premium Subscription | $109.99 | one-time |
| One-Time Premium Subscription | $119.99 | one-time |
| One-Time Premium Subscription | $129.99 | one-time |


## Frequently asked questions

### Is Deep Field free?

Deep Field is free to download, with no in-app purchases.

### Is MusicVerse free?

MusicVerse is free to download, with in-app purchases available.

### Which has better reviews, Deep Field or MusicVerse?

MusicVerse is rated higher. Deep Field averages 4.3 out of 5 from 15 ratings, while MusicVerse averages 4.8 from 156 ratings.

### Do Deep Field or MusicVerse have ads?

MusicVerse shows ads; Deep Field does not.

### Which is updated more often, Deep Field or MusicVerse?

Deep Field ships an update every 4 months, and MusicVerse monthly. Most recently, Deep Field was updated on September 17, 2026 and MusicVerse on September 17, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
