# CuriosityStream vs DOCUMENTARY+ | Streaming App

CuriosityStream and DOCUMENTARY+ | Streaming App both sit at 4.6 stars, but that hides the real split: 81% of DOCUMENTARY+ | Streaming App's written reviews are positive against 31% of CuriosityStream's. DOCUMENTARY+ | Streaming App also leads on monetization model (free with in-app purchases vs subscription). CuriosityStream's advantage is ads (none vs shown) and ratings volume (6.3K vs 124). On price, rating, update cadence and in-app purchases there is nothing between them.

Both are free to download. CuriosityStream sells 6 in-app purchases, starting at $5.99 per month and DOCUMENTARY+ | Streaming App sells 5 in-app purchases, starting at $4.99 per month. Whichever you choose, the download price is not the number that matters.

On the App Store both sit at effectively the same score — 4.6 for CuriosityStream against 4.6 for DOCUMENTARY+ | Streaming App. That said, the two scores are not equally well evidenced: CuriosityStream has 6.3K ratings behind it against 124, so its average is the more settled of the two. Written reviews are what separate them: 31% of CuriosityStream's written reviews are positive against 81% of DOCUMENTARY+ | Streaming App's.

CuriosityStream ships an update monthly, DOCUMENTARY+ | Streaming App every 2 months. The most recent releases landed on September 22, 2026 and September 23, 2026 respectively.

## The numbers

| Metric | CuriosityStream | DOCUMENTARY+ | Streaming App |
| --- | --- | --- |
| Price | Free | Free |
| Rating | [4.6 (6.3K ratings)](https://appshunter.io/ios/app/curiositystream/id971830624/reviews) | [4.6 (124 ratings)](https://appshunter.io/ios/app/documentary-plus-streaming-app/id1546625549/reviews) |
| Number of ratings | **6.3K** | 124 |
| Positive reviews | 30.7% of reviews | **80.6% of reviews** |
| In-app purchases | Yes | Yes |
| Ads | **No** | Yes |
| Update frequency | **Monthly** | Every 2 months |
| Monetization | Subscription | **Free with in-app purchases** |
| Size | 44 MB | 66 MB |
| Requires iOS | **13.0** | 15.6 |
| Devices | iPhone, iPad, iPod, Apple TV | iPhone, iPad, iPod, Apple TV |
| Age rating | 12+ | 17+ |
| Developer | [CuriosityStream, LLC](https://appshunter.io/developer/971830623) | [Documentary Plus, LLC](https://appshunter.io/developer/1853084253) |

## What reviewers say

### CuriosityStream

[App page](https://appshunter.io/ios/app/curiositystream/id971830624)

Access a vast library of award-winning documentaries and non-fiction content covering science, nature, history, and biographies. Enjoy ad-free streaming and offline viewing for all ages, including a dedicated kids' section.

**Highlights:** Unlimited documentary streaming, Offline viewing with downloads, 4K and HD content, New content added weekly, CuriosityKIDS section, Ad-free experience

**Features:** Vision Pro support

**In-app purchases (6)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Basic | $5.99 | per month |
| Standard | $5.99 | per month |
| Smart Bundle | $11.99 | per month |
| Basic | $49.99 | per year |
| Standard | $49.99 | per year |
| Smart Bundle | $79.99 | per year |

**What reviewers like**

- 🚀 Great content
- 💡 Excellent value for money
- 👍 Diverse range of documentaries
- 👍 Informative and educational

**What reviewers complain about**

- 🐛 Buggy app with frequent crashes
- 🐛 Streaming issues and buffering problems
- 🐛 Poor user interface and navigation
- 🐛 Chromecast/casting support issues
- 🐛 Inconsistent playback controls

**Reported bugs**

- App crashes on launch
- Videos not resuming from last position
- Casting issues and video playback problems
- Inconsistent behavior when switching between apps

**Requested features**

- Offline downloads
- Profiles/multiple user support
- Improved search and recommendation features
- Better integration with TV platforms
- Customizable playback controls


### DOCUMENTARY+ | Streaming App

[App page](https://appshunter.io/ios/app/documentary-plus-streaming-app/id1546625549)

Access a vast library of critically acclaimed documentaries, from Oscar winners to cult classics. Stream nonfiction storytelling curated by experts on any device, anytime, anywhere. Explore diverse categories like history, science, and true crime.

**Highlights:** Stream award-winning documentaries, Curated by acclaimed filmmakers, Watch on mobile, tablet, computer, and TV, Browse by genre and search easily, Uninterrupted viewing experience

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (5)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Monthly subscription | $4.99 | per month |
| Yearly Subscription | $50.00 | per year |
| Rental - 0.99 | $0.99 | one-time |
| Pay per View - 2.99 | $2.99 | one-time |
| Pay per View - 3.99 | $3.99 | one-time |

**What reviewers like**

- 👍 Great selection of documentaries
- 👍 Free content available
- 👍 Easy to use interface
- 👍 High quality content
- 👍 Well-curated collection

**What reviewers complain about**

- 🐛 Frequent bugs and glitches
- 🐛 Video playback issues (freezing, black screen)
- 🐛 No sound in videos
- 🐛 Repetitive and excessive ads
- 🐛 App not working on Apple TV

**Reported bugs**

- Documentary freezes or goes black
- No sound in videos
- Ads prevent viewing
- App crashes or doesn't load
- Error messages (403, could not config)

**Requested features**

- Add variety to commercials
- Add preview trailers
- Allow resuming shows
- Add Chromecast or Airplay support
- Save films to a watchlist


## Frequently asked questions

### Is CuriosityStream free?

CuriosityStream is free to download, with in-app purchases available.

### Is DOCUMENTARY+ | Streaming App free?

DOCUMENTARY+ | Streaming App is free to download, with in-app purchases available.

### Which has better reviews, CuriosityStream or DOCUMENTARY+ | Streaming App?

CuriosityStream and DOCUMENTARY+ | Streaming App are both rated 4.6 out of 5 on the App Store, from 6.3K and 124 ratings respectively.

### Do CuriosityStream or DOCUMENTARY+ | Streaming App have ads?

DOCUMENTARY+ | Streaming App shows ads; CuriosityStream does not.

### Which is updated more often, CuriosityStream or DOCUMENTARY+ | Streaming App?

CuriosityStream ships an update monthly, and DOCUMENTARY+ | Streaming App every 2 months. Most recently, CuriosityStream was updated on September 22, 2026 and DOCUMENTARY+ | Streaming App on September 23, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
