Angry Hippo Stickers by Paul Scott






246+ iOS apps curated and reviewed
With an average user rating of 3.7★, the angry hippo stickers category is one of the App Store's strongest. Browse all 246+ apps we track, sorted so the most loved ones surface first.
| # | App | Price | Rating | Ads | In-App Purchases | Updated | |
|---|---|---|---|---|---|---|---|
| 1 | $0.99 | — | No | No | May 2026 | ||
| 2 | $0.99 | — | No | No | May 2026 | ||
| 3 | $0.99 | — | No | No | Jul 2026 | ||
| 4 | $0.99 | — | No | No | May 2026 | ||
| 5 | $0.99 | — | No | No | May 2026 | ||
| 6 | $0.99 | — | No | No | May 2026 | ||
| 7 | Free | 4.4★ (25) | Yes | Yes | Oct 2026 | ||
| 8 | Free | 3.5★ (2) | Yes | Yes | Oct 2026 |















