This app encourages users to record one positive event daily, visually collecting them in a jar. A premium option allows for recording negative events to help let them go, with no pressure for streaks or perfection.

64+ iOS apps curated and reviewed
Every iPhone needs a few good doddlediary apps. We benchmark 64+ of them on App Store rating, freshness, and pricing, then surface the standouts so you don't have to scroll the App Store yourself.
| # | App | Price | Rating | Ads | In-App Purchases | Updated | |
|---|---|---|---|---|---|---|---|
| 1 | Free | — | No | No | Sep 2026 | ||
| 2 | Free | — | No | Yes | Jun 2026 | ||
| 3 | Free | 4.9★ (9) | No | Yes | Sep 2026 | ||
| 4 | Free | 4.9★ (40) | No | Yes | Sep 2026 | ||
| 5 | Free | 5.0★ (1) | No | Yes | Sep 2026 | ||
| 6 | Free | 4.5★ (45) | No | Yes | Sep 2026 | ||
| 7 | Free | — | No | Yes | Sep 2026 | ||
| 8 | Free | — | Yes | Yes | Jun 2026 |













This app encourages users to record one positive event daily, visually collecting them in a jar. A premium option allows for recording negative events to help let them go, with no pressure for streaks or perfection.