Monitor the status and condition of lithium batteries using Bluetooth technology. Track voltage, current, temperature, capacity, power, and cycle life. Requires Bluetooth 4.0 with BLE.
Ionic Blue Batteries by LithiumHub LLC





241+ iOS apps curated and reviewed
Ionic Blue Batteries is the household name in lithium hub, but it's far from the only option. We track 241+ alternatives and competitors on iOS — many free, many higher-rated than you'd expect.
| # | App | Price | Rating | Ads | In-App Purchases | Updated | |
|---|---|---|---|---|---|---|---|
| 1 | Free | 3.3★ (47) | No | No | Oct 2026 | ||
| 2 | Free | — | No | No | May 2026 | ||
| 3 | Free | — | No | No | May 2026 | ||
| 4 | Free | 4.7★ (3) | No | No | Oct 2026 | ||
| 5 | Free | — | No | No | May 2026 | ||
| 6 | Free | 1.0★ (1) | No | No | Oct 2026 | ||
| 7 | Free | — | No | No | May 2026 | ||
| 8 | Free | — | No | No | May 2026 |





Monitor the status and condition of lithium batteries using Bluetooth technology. Track voltage, current, temperature, capacity, power, and cycle life. Requires Bluetooth 4.0 with BLE.





