Record your height and visualize its changes over time. Set a personal height goal and monitor your progress. This app helps you track your growth journey.






247+ iOS apps curated and reviewed
My Growth Tracker is the household name in my growth tracker, but it's far from the only option. We track 247+ alternatives and competitors on iOS — many free, many higher-rated than you'd expect.
| # | App | Price | Rating | Ads | In-App Purchases | Updated | |
|---|---|---|---|---|---|---|---|
| 1 | Free | — | No | No | Aug 2026 | ||
| 2 | Free | 4.7★ (52) | Yes | Yes | Aug 2026 | ||
| 3 | Free | 4.8★ (8.3K) | No | Yes | Sep 2026 | ||
| 4 | Free | 4.9★ (211) | Yes | Yes | Sep 2026 | ||
| 5 | Free | 4.6★ (47) | No | Yes | Sep 2026 | ||
| 6 | Free | — | No | Yes | May 2026 | ||
| 7 | Free | — | No | No | May 2026 | ||
| 8 | Free | — | No | Yes | Aug 2026 |











Record your height and visualize its changes over time. Set a personal height goal and monitor your progress. This app helps you track your growth journey.




Monitor your baby or child's growth with detailed charts and percentile calculations. Supports various age ranges, growth references, and units. Offers data export and sharing options.