





247+ iOS apps curated and reviewed
The best taoist buddhist audio classics apps on iPhone average 4.3★ across 247+ titles — we've ranked them by what real users actually keep on their phones. Updated October 2026.
| # | App | Price | Rating | Ads | In-App Purchases | Updated | |
|---|---|---|---|---|---|---|---|
| 1 | Free | — | Yes | Yes | Jul 2026 | ||
| 2 | Free | — | No | Yes | Oct 2026 | ||
| 3 | Free | — | No | Yes | Sep 2026 | ||
| 4 | Free | 4.6★ (31) | Yes | Yes | Oct 2026 | ||
| 5 | Free | 4.9★ (54) | No | Yes | Oct 2026 | ||
| 6 | Free | 4.3★ (4) | No | No | Oct 2026 | ||
| 7 | $3.99 | 3.0★ (2) | No | No | Aug 2026 | ||
| 8 | Free | 5.0★ (1) | No | No | May 2026 |















