Control your smart lock remotely or via Bluetooth. Manage access with PIN codes, RFID cards, and virtual keys. Monitor unlock history and customize lock settings for convenient and secure access.
ELOCK Smart by Amit Keren



123+ iOS apps curated and reviewed
With an average user rating of 3.6★, the elock smart category is one of the App Store's strongest. Browse all 123+ apps we track, sorted so the most loved ones surface first.
| # | App | Price | Rating | Ad data | In-App Purchases | Updated | |
|---|---|---|---|---|---|---|---|
| 1 | Free | — | No | No | Nov 2026 | ||
| 2 | Free | — | No | No | May 2026 | ||
| 3 | Free | 5.0★ (1) | No | No | Nov 2026 | ||
| 4 | Free | — | No | No | May 2026 | ||
| 5 | Free | — | No | No | Nov 2026 | ||
| 6 | Free | 2.5★ (172) | Yes | No | Nov 2026 | ||
| 7 | Free | 4.7★ (3.8K) | No | No | Nov 2026 | ||
| 8 | Free | 4.0★ (1) | No | No | Nov 2026 |











Control your smart lock remotely or via Bluetooth. Manage access with PIN codes, RFID cards, and virtual keys. Monitor unlock history and customize lock settings for convenient and secure access.