This app helps you reduce or eliminate sugary drink consumption and improve your overall hydration. Log your intake easily, monitor sugar and calorie consumption, and visualize your progress with insightful data and goal-setting tools.





250+ iOS apps curated and reviewed
Whether you're new to sipcounter or looking for an upgrade, our curated collection of 250+ iOS apps has something for everyone. Each app is reviewed and rated by real users, helping you make an informed decision.
| # | App | Price | Rating | Ads | In-App Purchases | Updated | |
|---|---|---|---|---|---|---|---|
| 1 | Free | — | No | Yes | Jul 2026 | ||
| 2 | Free | 5.0★ (1) | No | Yes | Sep 2026 | ||
| 3 | Free | — | — | No | Jul 2026 | ||
| 4 | Free | 3.0★ (3) | No | Yes | Sep 2026 | ||
| 5 | Free | 4.6★ (7) | No | Yes | Sep 2026 | ||
| 6 | Free | 2.3★ (3) | No | Yes | Sep 2026 | ||
| 7 | Free | 4.6★ (10) | No | No | Sep 2026 | ||
| 8 | Free | — | No | Yes | Aug 2026 |










This app helps you reduce or eliminate sugary drink consumption and improve your overall hydration. Log your intake easily, monitor sugar and calorie consumption, and visualize your progress with insightful data and goal-setting tools.