Search for apartments, condominiums, and houses for rent or sale across Japan. Filter by train lines, stations, cities, or GPS location. Access market price data and save favorite properties with notes.





60+ iOS apps curated and reviewed
With an average user rating of 4.5★, the suuam category is one of the App Store's strongest. Browse all 60+ apps we track, sorted so the most loved ones surface first.
| # | App | Price | Rating | Ads | In-App Purchases | Updated | |
|---|---|---|---|---|---|---|---|
| 1 | Free | — | No | No | Aug 2026 | ||
| 2 | Free | — | No | No | Aug 2026 | ||
| 3 | Free | 4.6★ (412) | No | No | Nov 2026 | ||
| 4 | Free | 4.5★ (70) | Yes | No | Nov 2026 | ||
| 5 | Free | 4.8★ (152) | No | No | Nov 2026 | ||
| 6 | Free | 4.7★ (108) | Yes | No | Nov 2026 | ||
| 7 | Free | 4.9★ (386K) | No | Yes | Nov 2026 | ||
| 8 | Free | 3.4★ (5) | No | Yes | Oct 2026 |
















Search for apartments, condominiums, and houses for rent or sale across Japan. Filter by train lines, stations, cities, or GPS location. Access market price data and save favorite properties with notes.