Transform your living space with smart furniture that moves autonomously. Create dynamic room layouts for living, dining, or kitchen use with simple app controls. Schedule furniture movements for daily routines or convenience.




250+ iOS apps curated and reviewed
The best kachaka apps on iPhone average 4.7★ across 250+ titles — we've ranked them by what real users actually keep on their phones. Updated October 2026.
| # | App | Price | Rating | Ads | In-App Purchases | Updated | |
|---|---|---|---|---|---|---|---|
| 1 | Free | 5.0★ (1) | No | No | Oct 2026 | ||
| 2 | Free | — | No | Yes | Oct 2026 | ||
| 3 | Free | — | — | No | May 2026 | ||
| 4 | Free | 4.2★ (149) | No | Yes | Oct 2026 | ||
| 5 | Free | — | No | Yes | Oct 2026 | ||
| 6 | Free | 4.9★ (109) | No | No | Oct 2026 | ||
| 7 | Free | 4.8★ (13) | No | Yes | Oct 2026 | ||
| 8 | Free | 4.7★ (58) | No | No | Oct 2026 |




Transform your living space with smart furniture that moves autonomously. Create dynamic room layouts for living, dining, or kitchen use with simple app controls. Schedule furniture movements for daily routines or convenience.









