This app offers guided breathing exercises and real-time heart rate variability (HRV) monitoring. Learn effective breathing techniques through video instruction to improve your well-being and unlock personalized content.






248+ iOS apps curated and reviewed
The best neuropeak apps on iPhone average 4.7★ across 248+ titles — we've ranked them by what real users actually keep on their phones. Updated September 2026.
| # | App | Price | Rating | Ads | In-App Purchases | Updated | |
|---|---|---|---|---|---|---|---|
| 1 | Free | 4.3★ (35) | Yes | Yes | May 2026 | ||
| 2 | Free | — | — | No | May 2026 | ||
| 3 | Free | — | No | Yes | Jul 2026 | ||
| 4 | Free | — | No | Yes | Jun 2026 | ||
| 5 | Free | — | No | Yes | Sep 2026 | ||
| 6 | Free | — | No | No | Aug 2026 | ||
| 7 | Free | — | No | Yes | Jun 2026 | ||
| 8 | Free | — | Yes | Yes | May 2026 |






This app offers guided breathing exercises and real-time heart rate variability (HRV) monitoring. Learn effective breathing techniques through video instruction to improve your well-being and unlock personalized content.








