Book stays at various hotel brands under one platform, offering a comfortable and warm experience. Explore different lifestyle concepts, from reading and local photography themes to trendy urban hubs and unique drama-themed accommodations.






61+ iOS apps curated and reviewed
With an average user rating of 4.6★, the atour category is one of the App Store's strongest. Browse all 61+ apps we track, sorted so the most loved ones surface first.
| # | App | Price | Rating | Ads | In-App Purchases | Updated | |
|---|---|---|---|---|---|---|---|
| 1 | Free | 3.8★ (16) | No | No | Oct 2026 | ||
| 2 | Free | — | Yes | No | May 2026 | ||
| 3 | Free | 4.8★ (2.3K) | No | No | Oct 2026 | ||
| 4 | Free | 4.9★ (810K) | No | No | Oct 2026 | ||
| 5 | Free | 5.0★ (2) | — | No | Jul 2026 | ||
| 6 | Free | 4.9★ (3.3M) | Yes | No | Oct 2026 | ||
| 7 | Free | 4.8★ (179K) | No | No | Oct 2026 | ||
| 8 | Free | 4.4★ (4.9K) | No | Yes | Oct 2026 |






Book stays at various hotel brands under one platform, offering a comfortable and warm experience. Explore different lifestyle concepts, from reading and local photography themes to trendy urban hubs and unique drama-themed accommodations.











